Gibson Dual-Chamber Spinner Hangers
Gibson Spinner Hangers provide an ideal solution for batch blasting many types of parts too fragile or awkward for other methods of automated finishing. These systems play a profit-boosting role across a broad range of metal-intensive industries by improving quality and efficiency during the cleaning, peening, prepping and finishing of almost any workpiece suitable for mounting on hooks.
Our systems include two work chambers mounted on an indexing turntable. As the turntable steps through programmed positions, one chamber exposes parts to a contained blast stream emanating from high-efficiency wheels while the other opens to the operator, who loads and unloads parts from the un-contained chamber. To assure uniform coverage, a spindle rotates the hangers within the working chamber’s blast envelope.
Like all Gibson systems, our Spinner Hangers are easy to operate and install. Plus, they deliver consistent results whether working intermittently or non-stop in a multishift production facility.
PLC programming assures repeatable performance cycle after cycle, and cast liners on work-chamber walls extend equipment life. Hanger capacities from 125 to 2,000 pounds fit most applications.
Items |
12x44 SH Spinner Hanger Blast System |
24x48 SH Spinner Hanger Blast System |
24x60 SH Spinner Hanger Blast System |
36x72 SH Spinner Hanger Blast System |
48x84 SH Spinner Hanger Blast System |
|||||
Work Load Capacity | N/A 250 lb | N/A 1,500 lb | N/A 1,500 lb | N/A 2,000 lb | N/A 2,000 lb | |||||
Maximum Blast Envelope Capacity | N/A 12 in Dia. x 44 in | N/A 24 in Dia. x 48 in | N/A 24 in Dia. x 60 in | N/A 36 in Dia. x 72 in | N/A 48 in Dia. x 84 in | |||||
Optimal Blast Envelope Capacity | N/A 12 in Dia. x 32 in | N/A 24 in Dia. x 36 in | N/A 24 in Dia. x 48 in | N/A 36 in Dia. x 60 in | N/A 48 in Dia. x 72 in | |||||
Blast Chambers | N/A Two | N/A Two | N/A Two | N/A Two | N/A Two or Four | |||||
Media Charge Capacity (Steel) | N/A 500 lb | N/A 2000 lb | N/A 2000 lb | N/A 4000 lb | N/A 9000 lb | |||||
Direct-Drive Blast Wheel | N/A (2) 5 hp | N/A (2) 7.5 hp | N/A (2) 7.5 hp | N/A (2) 10 hp | N/A (2) 15 hp or (4) 10 hp | |||||
Ventilation Requirement | N/A 800 CFM | N/A 1,200 CFM | N/A 2,000 CFM | N/A 3,500 CFM | N/A 3,500 CFM | |||||
Spinner Hanger Height, Cabinet Only | N/A 133 in | N/A 149 in | N/A 160 in | N/A 216 in | N/A 217 in | |||||
Spinner Hanger Width, Cabinet Only | N/A 47 in | N/A 96 in | N/A 96 in | N/A 134 in | N/A 218 in | |||||
Spinner Hanger Depth, Cabinet Only | N/A 50 in | N/A 79 in | N/A 79 in | N/A 117 in | N/A 152 in | |||||
Dust Collector Height | N/A 83 in | N/A 127 in | N/A 127 in | N/A 173 in | N/A 180 in | |||||
Dust Collector Width | N/A 40 in | N/A 50 in | N/A 50 in | N/A 52 in | N/A 52 in | |||||
Dust Collector Depth | N/A 26 in | N/A 36 in | N/A 36 in | N/A 64 in | N/A 86 in | |||||
Electrical Requirement - Current (Spinner Hanger Only) | N/A 15.4 A | N/A 23.3 A | N/A 23.3 A | N/A 30.0 A | N/A 67 A | |||||
Electrical Requirement - Current (with Dust Collector) | N/A 18.2 A | N/A 29.5 A | N/A 29.5 A | N/A 38.9 A | N/A 94 A | |||||
Electrical Requirement - Voltage | N/A 460 V | |||||||||
Electrical Requirement - Frequency | N/A 60 Hz | |||||||||
Electrical Requirement - Phase | N/A 3 | |||||||||
Standard Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Factory Options |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|